Surrey and Langley Hotel in BC - ROOM Maps
| Room | Dimensions | Area |
|---|---|---|
| Hampton A | 18 ft. W x 27 ft. L | 488 sq. ft. |
| Hampton B | 24 ft. W x 27 ft. L | 648 sq. ft. |
| Hampton C | 18 ft. W x 27 ft. L | 486 sq. ft. |
| Total BallroomHampton A, B & C | 60 ft. W x 27 ft. L | 1680 sq. ft. |
| Executive Boardroom | 27 ft. W x 21 ft. L | 567 sq. ft. |
| Room | Theatre | Boardroom / Hollow Square | Classroom | U-Shape | Banquet |
|---|---|---|---|---|---|
| Executive Boardroom | n/a | 10 | n/a | n/a | n/a |
| Hampton A | 25 | 12/20 | 18 | 16 | 32 |
| Hampton B | 30 | 12/25 | 25 | 20 | 48 |
| Hampton C | 20 | 12/16 | 16 | 12 | 24 |
| Room Combos | |||||
| Hampton A/B or B/C | 90 | 40 | 45 | 32 | 64* |
| *with Buffet table in room | 60* | 36* | 26* | 21* | 48* |
| Hampton A, B & C | 120 | n/a | 54 | 44 | 120 |
| *plus Head table guests | 100* | n/a | 46* | 40* | 104* |
*Banquet capacity may very depending if dance floor, band, head table, buffet table etc. are required.






